

OPzV Solar Power
Eternity Technologies valve regulated lead acid batteries for the solar and renewable energy market. With an innovative Gel Technology, Eternity Technologies OPzV designs and supplies maintenance-free and filling-free, safe and reliable items.
Features
High energy density and cyclical performance
Robust tubular positive plate design, complying with DIN 40742
> 1500 cycles at 80% D.O.D at 20 ° C (68 ° F)
Low self-discharge level allows up to 2 years of storage without recharging
Operating temperature -20 ° C to + 55 ° C
Design according to EUROBAT: Long life> 12 years
Fully recyclable with low CO2 footprint
> 3000 cycles at 60% DOD with an IUI load profile
- Description
- Additional information
- Reviews (0)
Description
Applications
Solar / Wind Power Stations
Traffic systems
Hydroelectric power generation
Solutions for isolated installations
Telecommunications / Power stations for telephone companies
Electric distribution companies
Table
Element type | License plate (Ah) |
Length (mm) |
Width (mm) |
Height over lid (mm) |
Height above terminal (mm) |
Weight max. habitual | Internal resistance (ohmios) |
Short circuit current (A) |
Capacity (Ah) C120-1.85V a 20°C |
---|---|---|---|---|---|---|---|---|---|
4 OPzV-ET 280 SOLAR | 50 | 103 | 206 | 354 | 367 | 18.4 | 0.95 | 1650 | 274 |
5 OPzV-ET 350 SOLAR | 50 | 124 | 206 | 354 | 367 | 22.2 | 0.78 | 2100 | 345 |
6 OPzV-ET 400 SOLAR | 50 | 145 | 206 | 354 | 367 | 26.2 | 0.63 | 2550 | 405 |
5 OPzV-ET 500 SOLAR | 70 | 124 | 206 | 471 | 484 | 30.7 | 0.63 | 2800 | 500 |
6 OPzV-ET 600 SOLAR | 70 | 145 | 206 | 471 | 484 | 36.2 | 0.54 | 3400 | 599 |
7 OPzV-ET 700 SOLAR | 70 | 166 | 206 | 471 | 484 | 41.7 | 0.46 | 4050 | 695 |
6 OPzV-ET 900 SOLAR | 100 | 145 | 206 | 643 | 656 | 50.0 | 0.51 | 4350 | 852 |
8 OPzV-ET 1200 SOLAR | 100 | 210 | 191 | 644 | 657 | 66.3 | 0.39 | 4550 | 1140 |
10 OPzV-ET 1500 SOLAR | 100 | 210 | 233 | 646 | 659 | 81.7 | 0.33 | 6050 | 1428 |
12 OPzV-ET 1800 SOLAR | 100 | 210 | 275 | 645 | 658 | 97.0 | 0.28 | 7600 | 1716 |
12 OPzV-ET 2000 SOLAR | 125 | 210 | 275 | 796 | 809 | 111.9 | 0.25 | 8500 | 1940 |
16 OPzV-ET 2600 SOLAR | 125 | 214 | 399 | 771 | 784 | 155.6 | 0.21 | 10500 | 2595 |
20 OPzV-ET 3300 SOLAR | 125 | 212 | 487 | 769 | 782 | 190.1 | 0.16 | 13000 | 3274 |
22 OPzV-ET 3600 SOLAR | 125 | 212 | 575 | 771 | 784 | 216.14 | 0.13 | 14600 | 3601 |
24 OPzV-ET 3950 SOLAR | 125 | 212 | 575 | 771 | 784 | 226.2 | 0.11 | 16000 | 3928 |
26 OPzV-ET 4250 SOLAR | 125 | 212 | 575 | 771 | 784 | 236.0 | 0.11 | 17300 | 4255 |
Additional information
Brands |
---|
Reviews
There are no reviews yet.