

Serie Marathon M
0 out of 5
Product characteristics
– Absolutely maintenance-free grid plate battery
– Design life: 12 years
– Chap. Range: 28.1 – 186 Ah
– Applications: UPS, Telecom, traffic engineering,
Safety power supply
Categories: Batteries, Exide, Marathon, Marathon Series M
- Description
- Additional information
- Reviews (0)
Description
Technical specifications
Table
Types | Part number | Nominal voltage | Nominal capacity C10 1,8V/Z 20ºC |
Dimensions (mm) |
Weight | Resistance internal |
Stream of short circuit |
Connection | |||
---|---|---|---|---|---|---|---|---|---|---|---|
V | Ah | L | B | H* | H** | ca. Kg | mΩ | A | |||
M6V190* | NAMT060190HM0FA | 6 | 186 | 306 | 174 | 224 | 235 | 33,5 | 1,00 | 6343 | F-M6 |
M12V30T | NAMT120030HM0FA | 12 | 28,1 | 171 | 130 | 175 | 186 | 10,7 | 7,70 | 1576 | *** |
M12V40* | NAMT120040HM0FA | 12 | 38,8 | 198 | 167 | 178 | 189 | 17,8 | 5,30 | 2341 | F-M6 |
M12V45F | NAMT120045VM0FA | 12 | 45,6 | 220 | 121 | 243 | 254 | 17,5 | 5,40 | 2162 | F-M6 |
M12V70* | NAMT120070HM0FA | 12 | 71,8 | 260 | 174 | 224 | 235 | 27,8 | 3,70 | 3271 | F-M6 |
M12V90* | NAMT120090HM0FA | 12 | 88,3 | 306 | 174 | 224 | 235 | 32,8 | 3,70 | 3365 | F-M6 |
Additional information
Brands |
---|
Reviews
There are no reviews yet.