OPzS Solar Power

Lead acid batteries from Eternity Technologies, for the renewable energy market. The optimal design results in a low maintenance, reliable energy storage solution for critical and unstable conditions.

Features
High energy density
Robust design of the tubular positive plate, complying with DIN 40736 standard
Low maintenance due to low antimony alloy and high volume of electrolyte
Operating temperature 15 ° C to + 35 ° C
Low self discharge, approximately 3% monthly at 20 ° C
Design according to EUROBAT: Long life> 12 years
Fully recyclable with low CO2 footprint
High performance in load cycles
> 3000 cycles at 60% DOD with an IUI load profile

PDF Brochure

Request Quote

Contact



  • Description
  • Additional information
  • Reviews (0)

Description

Applications
Solar / Wind Power Stations
Traffic systems
Hydroelectric power generation
Solutions for Isolated Installations
Telecommunications / Power stations for telephone company
Electric distribution companies

 

 

Table

Element type License plate
(Ah)
Length
(mm)
Width (mm) Height over lid
(mm)
Height above terminal
(mm)
Dry weight
(kg)
Packed weight
(kg)
Internal resistance
(ohmios)
Short circuit current
(A)
4 OPzS-ET 315SOLAR 50 103 206 355 368 12.9 17.7 0.89 2150
5 OPZS-ET 395SOLAR 50 124 206 355 368 15.5 21.3 0.74 2650
6 OPZS-ET 475SOLAR 50 145 206 355 368 18.3 25.2 0.63 3200
5 OPZS-ET 520SOLAR 70 124 206 471 484 20.0 27.4 0.67 2850
6 OPZS-ET 625SOLAR 70 145 206 471 484 23.4 33.3 0.57 3450
7 OPZS-ET 725SOLAR 70 166 206 471 484 26.7 36.9 0.5 4050
6 OPZS-ET 915SOLAR 100 145 206 647 660 32.1 41.1 0.47 4300
7 OPzS-ET 1070 SOLAR 100 145 206 647 660 43.0 57.0 0.35 5000
8 OPZS-ET 1220SOLAR 100 210 191 647 660 45.0 60.4 0.33 5700
9 OPzS-ET 1375 SOLAR 100 210 233 647 660 52.5 71.5 0.27 6400
10 OPZS-ET 1525SOLAR 100 210 233 647 660 54.5 73.6 0.27 7100
11 OPzS-ET 1680 SOLAR 100 210 275 647 660 59.5 83.5 0.23 7850
12 OPZS-ET 1830SOLAR 100 210 275 647 660 63.8 86.7 0.23 8550
12 OPZS-ET 2100SOLAR 125 210 275 797 810 77.1 105.6 0.23 8450
14 OPzS-ET 2450 SOLAR 125 214 399 772 785 93.5 133.5 0.17 10650
16 OPZS-ET 2800SOLAR 125 214 399 772 785 103.8 146.2 0.17 12150
18 OPzS-ET 3150 SOLAR 125 212 487 772 785 119.0 165.0 0.15 13700
20 OPZS-ET 3500SOLAR 125 212 487 772 785 127.5 178.8 0.13 15200
22 OPZS-ET 3850SOLAR 125 212 575 772 785 138.4 200.8 0.11 16750
24 OPZS-ET 4200SOLAR 125 212 575 772 785 147.1 209.1 0.11 18300
26 OPZS-ET 4550 SOLAR 125 212 575 772 785 159.5 222 0.11 19800

Additional information

Brands

Reviews

There are no reviews yet.


Be the first to review “OPzS Solar Power”