- Description
- Additional information
- Reviews (0)
Description
Table
POWERPLUS | Voltage | Capacity | Weight | Terminal | Dimensions | Dimensions (L*W*H) |
Internal Resistance |
Specs | ||
---|---|---|---|---|---|---|---|---|---|---|
(V) | (Ah) | (Kg) | L | W | H | (mm) | (mΩ) | |||
POWERPLUS S12V2130 | 12 | 115 | 30 | F5/F12 | 328 | 172 | 222 | 328 x 172 x 222 | 5 | 12(V) 115(Ah) |
POWERPLUS S12V4060 | 12 | 150 | 44.5 | F5/F12 | 483 | 170 | 240 | 483 x 170 x 240 | 4 | 12(V) 150(Ah) |
POWERPLUS S312 – 40 | 12 | 40 | 13 | F4/F11 | 198 | 166 | 171 | 198 x 166 x 171 | 8 | 12(V) 40(Ah) |
POWERPLUS S312 – 75 | 12 | 75 | 23.5 | F11/F15 | 260 | 169 | 235 | 260 x 169 x 235 | 5.8 | 12(V) 75(Ah) |
POWERPLUS S312 – 240 | 12 | 240 | 69 | F10 | 522 | 240 | 223 | 522 x 240 x 223 | 3.6 | 12(V) 240(Ah) |
Additional information
Brands |
---|
Reviews
There are no reviews yet.