









RT SERIES
0 out of 5
AGM VRLA Batteries from 1.3Ah to 28Ah
Voltage class: 6V/12V
Capacity range: 1.3Ah~28Ah
Long design life
Low self-discharge rate
Good high rate discharge performance
Wide operation temperature range
Application: small UPS, emergency light, security systems, toys, medical, etc.
- Description
- Additional information
- Reviews (0)
Description
Table
POWERPLUS | Voltage | Capacity | Weight | Terminal | Dimensions | Dimensions (L*W*H) |
Internal Resistance | Specs | ||
---|---|---|---|---|---|---|---|---|---|---|
(V) | (Ah) | (Kg) | L | W | H | (mm) | (mΩ) | |||
POWERPLUS S312 – 5 | 12 | 5 | 1.6 | Faston Tab 187 (F1)/Faston Tab 250 (F2) | 90 | 70 | 107 | 90 x 70 x 107 | 35 | 12(V) 5(Ah) |
POWERPLUS S312 – 9 | 12 | 9 | 2.55 | Faston Tab 187 (F1)/Faston Tab 250 (F2) | 151 | 65 | 100 | 151 x 65 x 100 | 18 | 12(V) 9(Ah) |
POWERPLUS S312 – 12 | 12 | 12 | 3.6 | Faston Tab 187(F1)Faston Tab 250(F2) | 151 | 98 | 95 | 151 x 98 x 95 | 16.5 | 12(V) 12(Ah) |
POWERPLUS S312 – 18 | 12 | 18 | 5 | F3/F13 | 181 | 77 | 167 | 181 x 77 x 167 | 14 | 12(V) 18(Ah) |
POWERPLUS S312 – 26 | 12 | 26 | 8.1 | F3/F13 | 166 | 175 | 125 | 166 x 175 x 125 | 11.5 | 12(V) 26(Ah) |
Additional information
Brands |
---|
Reviews
There are no reviews yet.