







Serie Marathon L
0 out of 5
Product characteristics
– Absolutely maintenance-free grid plate battery
– Design life: 12 years
– Chap. Range: 23.5 – 575 Ah
– Applications: UPS, Telecom, traffic engineering,
Safety power supply
Categories: Batteries, Exide, Marathon, Marathon Series L
- Description
- Additional information
- Reviews (0)
Description
Technical specifications
Table
Type | Part number | Nominal voltage |
Nominal capacity C10 1,8V/Z 20ºC |
Dimensions (mm) |
Weight | Resistance internal |
Stream of short circuit |
Connection | Pairs of poles |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
V | Ah | L | B | H* | H** | ca. Kg | mΩ | A | ||||
L2V220 | NALL020220HM0FA | 2 | 220 | 209 | 136 | 265 | 265 | 16.0 | 0.41 | 5142 | F-M8 | 1 |
L2V270 | NALL020270HM0FA | 2 | 270 | 209 | 136 | 265 | 265 | 18.3 | 0.35 | 6012 | F-M8 | 1 |
L2V320 | NALL020320HM0FA | 2 | 320 | 209 | 202 | 265 | 265 | 24.2 | 0.23 | 8907 | F-M8 | 2 |
L2V375 | NALL020375HM0FA | 2 | 375 | 209 | 202 | 265 | 265 | 26.5 | 0.24 | 8586 | F-M8 | 2 |
L2V425 | NALL020425HM0FA | 2 | 425 | 209 | 202 | 265 | 265 | 28.8 | 0.25 | 8238 | F-M8 | 2 |
L2V470 | NALL020470HM0FA | 2 | 470 | 209 | 270 | 265 | 265 | 32.6 | 0.22 | 9437 | F-M8 | 2 |
L2V520 | NALL020520HM0FA | 2 | 520 | 209 | 270 | 265 | 265 | 35.0 | 0.13 | 15659 | F-M8 | 2 |
L2V575 | NALL020575HM0FA | 2 | 575 | 209 | 270 | 265 | 265 | 37.3 | 0.25 | 8390 | F-M8 | 2 |
L6V110 | NALL060110HM0MC | 6 | 112 | 272 | 166 | 190 | – | 23.0 | 2.1 | 3010 | M-M8 | 1 |
L12V24 | NALL120024HM0MA | 12 | 23.5 | 168 | 127 | 174 | – | 9.50 | 14.3 | 880 | M-M6 | 1 |
L12V32 | NALL120032HM0MC | 12 | 31.5 | 198 | 168 | 175 | – | 13.5 | 13.0 | 966 | M-M6 | 1 |
Additional information
Brands |
---|
Reviews
There are no reviews yet.