Serie Marathon MFT

Product characteristics

– Absolutely maintenance-free grid plate battery
– Design life: 15 years
– Chap. Range: 35-200 Ah
– Applications: UPS, Telecom, traffic engineering,
Safety power supply

Request Quote

Contact



  • Description
  • Additional information
  • Reviews (0)

Description

Technical specifications

 

Table

Types Part number Nominal
voltage
Nominal
capacity
C10
1,8V/Z
20ºC
Dimensions
(mm)
Weight Resistance
internal
Stream
of
short circuit
Connection
V Ah L B H* ca. Kg A
M6V200FT NAMT060200HM0FA 6 200 361 132 250 34.0 1.7 3461 F-M6
M12V35FT NAMF120035HM0MA 12 35 280 107 189 14.0 11.0 1149 M-M6-90°
M12V50FT NAMF120050HM0MA 12 47 280 107 231 18.0 8.2 1547 M-M6-90°
M12V60FT NAMF120060HM0MA 12 59 280 107 263 23.0 7.0 1794 M-M6-90°
M12V90FT NAMF120090HM0FA 12 86 395 105 270 31.0 5.1 2440 F-M6-90°
M12V105FT NAMF120105HM0FA 12 100 511 110 238 35.8 4.9 2554 F-M6-90°
M12V125FT NAMF120125HM0FA 12 121 559 124 283 47.6 4.7 2640 F-M6-90°
M12V155FT NAMF120155HM0FA 12 150 559 124 283 53.8 3.8 3292 F-M6-90°
M12V180FT NAMF120180VM0FA 12 175 559 125 318 60.3 3.0 4147 F-M6-90°

Additional information

Brands

Reviews

There are no reviews yet.


Be the first to review “Serie Marathon MFT”