

Serie Marathon XL
0 out of 5
Product characteristics
– Absolutely maintenance-free grid plate battery
– Design life: 12 years
– Chap. Range: 50.4 – 179 Ah
– Applications: UPS, Telecom, traffic engineering,
Safety power supply
Categories: Batteries, Exide, Marathon, Marathon Series XL
- Description
- Additional information
- Reviews (0)
Description
Technical specifications
Table
Types | Part number | Nominal voltage |
Nominal capacity C10 1,8V/Z 20ºC |
Dimensions (mm) |
Weight | Resistance internal |
Stream of short circuit |
Connection | Pairs of poles |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
V | Ah | L | B | H* | H** | ca. Kg | mΩ | |||||
XL6V180 | NAXL060180HM0FA | 6 | 179 | 309 | 172 | 223 | 241 | 30.0 | 1.6 | 3934 | F-M6 | 1 |
XL12V50 | NAXL120050HM0FA | 12 | 50.4 | 220 | 172 | 219 | 235 | 19.5 | 9.2 | 1367 | F-M6 | 1 |
XL12V70 | NAXL120070HM0FA | 12 | 66.6 | 262 | 172 | 223 | 239 | 24.6 | 9.0 | 1420 | F-M6 | 1 |
XL12V85 | NAXL120085HM0FA | 12 | 85.7 | 309 | 172 | 223 | 239 | 29.3 | 5.7 | 2192 | F-M6 | 1 |
Additional information
Brands |
---|
Reviews
There are no reviews yet.