

Serie Powerfit S300
0 out of 5
Product characteristics
– Absolutely maintenance-free grid plate battery
– Design life: 5 years
– Chap. Range: 1.2 – 38 Ah
– Applications: alarm and fire alarm systems, Safety power supply
Categories: Batteries, Exide, Powerfit, Powerfit Series S300
- Description
- Additional information
- Reviews (0)
Description
Technical specifications
Table
Types | Part number | Nominal voltage |
Capacity nominal C20 1,75V/Z 25ºC |
Dimensions (mm) |
Weight | Internal resistance |
Max. electricity 5 s |
Connection | VdS Admission |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Ah | L | B | H* | ca. Kg | mΩ | A | |||||
S306/1,2 S | NAS30601D2VW0SA | 6 | 1,20 | 97 | 24 | 58 | 0,29 | 65,0 | 18,0 | S-4,8 | – |
S306/4 S | NAS3060004VW0SA | 6 | 4,50 | 70 | 47 | 106 | 0,81 | 25,0 | 67,5 | S-4,8 | – |
S306/7 S | NAS3060007VW0SA | 6 | 7,50 | 151 | 34 | 100 | 1,20 | 15,0 | 112 | S-4,8 | – |
S306/12 S | NAS3060012VW0SA | 6 | 12,0 | 151 | 51 | 100 | 1,95 | 15,0 | 180 | S-4,8 | G112097 |
S306/12 SR | NAS3060012VW0RA | 6 | 12,0 | 151 | 51 | 100 | 1,95 | 15,0 | 180 | SR-6,3 | G112097 |
S312/1,2 S | NAS31201D2VW0SA | 12 | 1,20 | 97 | 44 | 58 | 0,60 | 90,0 | 18,0 | S-4,8 | G112093 |
S312/2,3 S | NAS31202D3VW0SA | 12 | 2,10 | 178 | 35 | 66 | 0,96 | 90,0 | 31,5 | S-4,8 | G112094 |
S312/3,2 S | NAS31203D2VW0SA | 12 | 3,40 | 134 | 67 | 67 | 1,35 | 45,0 | 51,0 | S-4,8 | G112095 |
S312/4 S | NAS3120004VW0SA | 12 | 4,50 | 90 | 70 | 107 | 1,45 | 67,5 | 40,0 | S-4,8 | – |
S312/7 S | NAS3120007VW0SA | 12 | 7,20 | 152 | 66 | 100 | 2,50 | 18,0 | 108 | S-4,8 | G112096 |
S312/7 SR | NAS3120007VW0RA | 12 | 7,20 | 152 | 66 | 100 | 2,50 | 18,0 | 108 | SR-6,3 | G112096 |
S312/12 S | NAS3120012VW0SA | 12 | 12,0 | 152 | 98 | 102 | 3,80 | 14,0 | 180 | S-4,8 | G112098 |
S312/12 SR | NAS3120012VW0RA | 12 | 12,0 | 152 | 98 | 102 | 3,80 | 14,0 | 180 | SR-6,3 | G112098 |
S312/18 F5 | NAS3120018VW0BA | 12 | 18,0 | 182 | 77 | 168 | 5,80 | 16,0 | 270 | F-M5 | G112099 |
S312/26 F5 | NAS3120026VW0FA | 12 | 26,0 | 167 | 175 | 125 | 8,00 | 14,0 | 390 | F-M5 | G112100 |
S312/40 F6 | NAS3120040VW0FA | 12 | 38,0 | 197 | 165 | 170 | 13,2 | 10,0 | 456 | F-M6 | G112101 |
Additional information
Brands |
---|
Reviews
There are no reviews yet.