Serie Sonnenschein dryfit A600

Características del producto

– Batería de placas blindadas absolutamente libre de mantenimiento según DIN 40742
– Vida útil del diseño: 15 años para bloques, 20 años para celdas individuales
– Cap. Rango: 100 – 3300 Ah
– Aplicaciones: Telecomunicaciones, generación y distribución de energía

PDF Brochure

 

Datasheet

Contacto



  • Descripción
  • Información adicional
  • Valoraciones (0)

Descripción

Especificaciones técnicas

Tabla

Tipos Número de pieza Tipo según
DIN 40742
(Células)
DIN 40744
(Bloques)
Voltaje
nominal
Capacidad
nominal
C10
1,8V/Z
20ºC
Dimensiones
(mm)
Peso Resistencia
interna
Corriente de
cortocircuito
Conexión Pares de
polos
V Ah L B H* H** ca. Kg A
A602/225 NGA6020225HS0FC 4 OPzV 200 2 224 105 208 357 399 19.0 0.95 2200 F-M8 1
A602/280 NGA6020280HS0FC 5 OPzV 250 2 280 126 208 357 399 23.0 0.79 2700 F-M8 1
A602/335 NGA6020335HS0FC 6 OPzV 300 2 337 147 208 357 399 27.0 0.61 3350 F-M8 1
A602/415 NGA6020415HS0FC 5 OPzV 350 2 416 126 208 473 515 30.0 0.62 3300 F-M8 1
A602/500 NGA6020500HS0FC 6 OPzV 420 2 499 147 208 473 515 35.0 0.53 3950 F-M8 1
A602/580 NGA6020580HS0FC 7 OPzV 490 2 582 168 208 473 515 39.0 0.47 4400 F-M8 1
A602/750 NGA6020750HS0FC 6 OPzV 600 2 748 147 208 648 690 49.0 0.48 4300 F-M8 1
A602/1010 NGA6021010HS0FC 8 OPzV 800 2 998 212 193 648 690 66.0 0.38 4850 F-M8 2
A602/1250 NGA6021250HS0FC 10 OPzV 1000 2 1248 212 235 648 690 80.0 0.33 6250 F-M8 2
A602/1510 NGA6021510HS0FC 12 OPzV 1200 2 1497 212 277 648 690 95.0 0.29 7850 F-M8 2
A602/1650C NGA6021650HS0FE 12 OPzV 1500 2 1643 212 277 717 759 115 0.23 9000 F-M8 2
A602/2200 NGA6022200HS0FC 16 OPzV 2000 2 2190 216 400 775 816 160 0.19 10750 F-M8 3
A602/2740 NGA6022740HS0FC 20 OPzV 2500 2 2738 214 489 774 816 198 0.16 13400 F-M8 4
A602/3300 NGA6023300HS0FC 24 OPzV 3000 2 3286 214 578 774 816 238 0.10 16100 F-M8 4
A606/200 NGA6060200HS0FB 6V 4 OPzV 200 6 200 272 206 323 347 45,7 2.71 1707 F-M8 1
A606/300 NGA6060300HS0FB 6V 6 OPzV 300 6 300 380 206 323 347 65,4 1.90 2614 F-M8 1
A612/100 NGA6120100HS0FB 12V 2 OPzV 100 12 100 272 206 323 347 46,2 9,68 1934 F-M8 1
A612/150 NGA6120150HS0FB 12V 3 OPzV 150 12 150 380 206 323 347 66,9 6,43 2896 F-M8 1

Información adicional

Marcas

Valoraciones

No hay valoraciones aún.


Sé el primero en valorar “Serie Sonnenschein dryfit A600”